First Year
| No. | Course | Receipt(Kyat) | |
|---|---|---|---|
| 1 | First Year | Entrance Fees | 100 |
| Registration Fees | 100 | ||
| Sport Fees | 1000 | ||
| Lab Fees | 500 | ||
| Library Fees | 300 | ||
| Exam Fees | 1000 | ||
| Monthly Fees (1500x10month) | 15000 | ||
| Total | 18000 | ||
Second Year
| No. | Course | Receipt(Kyat) | |
|---|---|---|---|
| 1 | Second Year | Sport Fees | 1000 |
| Lab Fees | 500 | ||
| Library Fees | 300 | ||
| Exam Fees | 1000 | ||
| Monthly Fees (1500x10month) | 20000 | ||
| Total | 22800 | ||
Third Year
| No. | Course | Receipt(Kyat) | |
|---|---|---|---|
| 1 | Third Year | Sport Fees | 1000 |
| Lab Fees | 500 | ||
| Library Fees | 300 | ||
| Exam Fees | 1000 | ||
| Monthly Fees (1500x10month) | 25000 | ||
| Total | 27800 | ||
Fourth Year
| No. | Course | Receipt(Kyat) | |
|---|---|---|---|
| 1 | Fourth Year | Sport Fees | 1000 |
| Lab Fees | 500 | ||
| Library Fees | 300 | ||
| Exam Fees | 1000 | ||
| Monthly Fees (1500x10month) | 30000 | ||
| Total | 32800 | ||
Final Year
| No. | Course | Receipt(Kyat) | |
|---|---|---|---|
| 1 | Final Year | Sport Fees | 1000 |
| Lab Fees | 500 | ||
| Library Fees | 300 | ||
| Exam Fees | 1000 | ||
| Monthly Fees (1500x10month) | 30000 | ||
| Total | 32800 | ||
Diploma
| No. | Course | Receipt(Kyat) | |
|---|---|---|---|
| 1 | D.C.Sc | Entrance Fees | 100 |
| Registration Fees | 100 | ||
| Sport Fees | 1000 | ||
| Lab Fees | 500 | ||
| Library Fees | 300 | ||
| Exam Fees | 1000 | ||
| Monthly Fees (1500x10month) | 80000 | ||
| Total | 83000 | ||